Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Dylan Benjamin 21 1 23 13 0 90
Carwyn Evans 19 11 0 0 0 55
Charles Thomas 18 9 1 0 0 47
Owain Rhys Bonsall 21 7 0 0 0 35
Benjamin Lloyd Jones 12 7 0 0 0 35
Iestyn Thomas 17 6 0 0 0 30
William Lewis 12 3 1 0 0 17
Austin Ellis-Jones 18 3 0 0 0 15
Njama Fasuluku 14 3 0 0 0 15
Hayden Beal 10 3 0 0 0 15
Mathew Jacobs 12 2 0 0 0 10
Evan Rowbotham 12 2 0 0 0 10
Sion Evans 15 2 0 0 0 10
Steffan Jones 2 0 2 1 0 7
Steffan Jones 1 0 0 2 0 6
Steffan Rattray 18 1 0 0 0 5
Aled Llyr Hywel 6 1 0 0 0 5
Tomas Slinger 3 1 0 0 0 5
Bryn Shepherd 12 1 0 0 0 5
Aron Hemmings 3 1 0 0 0 5
Tomos Jenkins 20 1 0 0 0 5
Osian Bebb-Worrall 8 1 0 0 0 5
Matthew Hughes 1 0 0 1 0 3
Llywelyn Gwynfil Evans 7 0 0 0 0 0
Guto Bryn Jones 4 0 0 0 0 0
Thomas Sandford 3 0 0 0 0 0
Will Taylor 1 0 0 0 0 0
Mabon celt LEWIS 1 0 0 0 0 0
Joshua Smith 5 0 0 0 0 0
Osian Hedd james 13 0 0 0 0 0
Efan Davies 1 0 0 0 0 0
Conor Van Den Bogerd 13 0 0 0 0 0
Lee Evans 1 0 0 0 0 0
Huw Griffiths 8 0 0 0 0 0
Iwan Morris 4 0 0 0 0 0
Owen Jones 11 0 0 0 0 0
Leo Davies 8 0 0 0 0 0
Craig Debell 1 0 0 0 0 0
SM Cooper 6 0 0 0 0 0
Euros Lloyd 9 0 0 0 0 0
Rowan Edwards 1 0 0 0 0 0
Joe Wood 1 0 0 0 0 0
Timon Botha 2 0 0 0 0 0
|